Columbia Regional Airport Arrivals and Departures for the next 72 hours
Flight information is provided by the airlines and updated every 15 minute. We make every attempt to ensure information is accurate and timely. However we are not responsible for the completeness and accuracy of the data. It should also be noted that flight status beyond 24 hours is like forecasting the weather, it could change. We provide this look into the future as a convenience to our customers. Passengers are encouraged to check with their airline carrier for flight status more than 24 hours out. View map of active flights and current weather radar.
Last Update: 03:19 am
Arrivals
Departures
| Airline | Flight | Origin | Destination | Scheduled Departure | Scheduled Arrival | Estimated/Actual Arrival | Status |
|---|---|---|---|---|---|---|---|
| American Airlines | 3431 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-24-2013 6:25 am | 5-24-2013 8:05 am | Scheduled | |
| American Airlines | 3900 | Columbia Regional Airport (COU) | O'Hare International Airport (ORD) | 5-24-2013 2:25 pm | 5-24-2013 3:45 pm | Scheduled | |
| American Airlines | 3283 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-24-2013 6:05 pm | 5-24-2013 7:50 pm | Scheduled | |
| American Airlines | 3431 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-25-2013 6:25 am | 5-25-2013 8:05 am | Scheduled | |
| American Airlines | 3900 | Columbia Regional Airport (COU) | O'Hare International Airport (ORD) | 5-25-2013 2:25 pm | 5-25-2013 3:45 pm | Scheduled | |
| American Airlines | 3283 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-25-2013 5:05 pm | 5-25-2013 6:45 pm | Scheduled | |
| American Airlines | 3431 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-26-2013 9:45 am | 5-26-2013 11:25 am | Scheduled | |
| American Airlines | 3900 | Columbia Regional Airport (COU) | O'Hare International Airport (ORD) | 5-26-2013 2:25 pm | 5-26-2013 3:45 pm | Scheduled | |
| American Airlines | 3283 | Columbia Regional Airport (COU) | Dallas/Ft. Worth International Airport (DFW) | 5-26-2013 6:05 pm | 5-26-2013 7:50 pm | Scheduled |
| Airline | Flight | Origin | Destination | Scheduled Departure | Scheduled Arrival | Estimated/Actual Arrival | Status |
|---|---|---|---|---|---|---|---|
| American Airlines | 3396 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-24-2013 12:30 pm | 5-24-2013 1:55 pm | Scheduled | |
| American Airlines | 4315 | O'Hare International Airport (ORD) | Columbia Regional Airport (COU) | 5-24-2013 4:20 pm | 5-24-2013 5:35 pm | Scheduled | |
| American Airlines | 3348 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-24-2013 6:45 pm | 5-24-2013 8:10 pm | Scheduled | |
| American Airlines | 3396 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-25-2013 12:30 pm | 5-25-2013 1:55 pm | Scheduled | |
| American Airlines | 4315 | O'Hare International Airport (ORD) | Columbia Regional Airport (COU) | 5-25-2013 3:25 pm | 5-25-2013 4:35 pm | Scheduled | |
| American Airlines | 3348 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-25-2013 6:30 pm | 5-25-2013 7:55 pm | Scheduled | |
| American Airlines | 3396 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-26-2013 12:30 pm | 5-26-2013 1:55 pm | Scheduled | |
| American Airlines | 4315 | O'Hare International Airport (ORD) | Columbia Regional Airport (COU) | 5-26-2013 4:20 pm | 5-26-2013 5:35 pm | Scheduled | |
| American Airlines | 3348 | Dallas/Ft. Worth International Airport (DFW) | Columbia Regional Airport (COU) | 5-26-2013 6:45 pm | 5-26-2013 8:10 pm | Scheduled |
BOOK A FLIGHT
FLIGHT STATUS
TRANSPORTATION